|
Product Details:
Payment & Shipping Terms:
|
Customized Support: | OEM ODM | Origin: | China |
---|---|---|---|
Material: | Stainless Steel | Controller: | Programmable LCD Touch Screen |
Temp Accuracy:: | 0.5°C | Temp Uniformity: | 0.5°C |
Refrigerant: | Environmental Friendly R23/R404 | ||
Highlight: | Stainless Interior thermal shock chamber,Industrial thermal shock testing machine,Continuous thermal shock testing machine |
Attribute | Value |
---|---|
Customized support | OEM ODM |
Origin | China |
Material | Stainless Steel |
Controller | Programmable LCD Touch Screen |
Temp accuracy | 0.5°C |
Temp uniformity | 0.5°C |
Refrigerant | Environmental friendly R23/R404 |
Our Industrial-Grade Thermal Shockers are built for the most demanding environmental testing applications, offering unparalleled durability and performance for continuous operation. Featuring a robust stainless steel interior and designed for relentless thermal cycling, these chambers are essential for rapidly evaluating the reliability and integrity of components, assemblies, and materials under extreme and abrupt temperature changes.
Model | TSC-49-3 | TSC-80-3 | TSC-150-3 | TSC-216-3 | TSC-512-3 | TSC-1000-3 |
---|---|---|---|---|---|---|
Inside dimension(W x D x H) cm | 40 x 35 x 35 | 50 x 40 x 40 | 65x 50 x 50 | 60 x 60 x 60 | 80 x 80 x 80 | 100 x 100 x 100 |
Outside dimension(W x D x H)cm | 128x 190 x 167 | 138 x 196 x 172 | 149 x 192 x 200 | 158 x 220 x 195 | 180 x 240 x 210 | 220 x 240x 220 |
Internal material | #304 Stainless Steel | |||||
External material | Powder coated #304 Stainless Steel | |||||
High temperature range | 60 ℃ ~ 200 ℃ | |||||
Low temperature range | 0 ℃ ~ -70 ℃ | |||||
Test temperature range | 60 ℃ ~ 180 ℃ / 0 ℃ ~ -70 ℃ | |||||
Temperature recovery time | 1-5min | |||||
Temperature stability ℃ | ±2 | |||||
Cylinder switching time | 10s | |||||
High temperature ℃ | 150 | 150 | 150 | 150 | 150 | 150 |
Heating time (min) | 20 | 30 | 30 | 30 | 30 | 30 |
Low temperature | -40, -50, -65 | -40, -50, -65 | -40, -50, -65 | -40, -50, -65 | -40, -50, -65 | -40, -50, -65 |
Cooling time (min) | 40, 50, 60 | 40, 50, 60 | 40, 50, 60 | 40, 50, 60 | 40, 50, 60 | 40, 50, 60 |
Air circulation system | Mechanical convection system | |||||
Cooling system | Imported compressor, fin evaporator, gas condenser | |||||
Heating system | Fin heating system | |||||
Humidification system | Steam Generator | |||||
Humidification water supply | Reservoir, Sensor-controller solenoid valve, recovery-recycle system | |||||
Controller | Touch panel | |||||
Electrical power requirements | 3 phase 380V 50/60 Hz | |||||
Safety device | Circuit system load protection, compressor load protection, control system load protection, humidifier load protection, overtemperature load protection, fault warning light |
Contact Person: Mr. Precision
Tel: 19525695078
Fax: 86-0769-8701-1383