Product Details:
Payment & Shipping Terms:
|
Customized Support: | OEM ODM | Sine Force: | 10kN |
---|---|---|---|
Random Force: | 10kN | Shock Force: | 20kN |
Frequency Range: | 1-3000Hz | Displacement: | 51mm |
Velocity: | 2.0 | Table Size: | 1000x1000mm |
Highlight: | Sinusoidal Vibration Table,UN 38.3 Vibration Table,10kN Vibration Table |
Rated Sine/ Random/ Shock Force | 1,100 kgf/1.100 kgf/2200 kgf | Armature Mass | 13 kg |
Frequency Range | 5-3000 Hz | Inserts Size (Standard) | M10 |
Max./Continuous Displacement p-p | 51 mm/51 mm | Load Attachment Points (Standard) | 25 |
Max. Velocity | 2.0 m/s | Natural Frequency-Thrust Axis | <3Hz |
Max.Sine/ Random Acceleration | 85/60g | Max. Vertical Load Support | 300 kg |
Armature Diameter | 335 mm | Stray field @152 mm above table | ≤lmT (10 gauss) |
Fundamental Resonance Frequency | 3,000 Hz (nom) ±5% | Dimension LxWxH | 940 mmx715 mm* 780 mm |
Allowable Armature Overturning Moment | 300 Nm | Weight (Uncrated) | 1.000 kg |
Contact Person: Mr. Precision
Tel: 19525695078
Fax: 86-0769-8701-1383