Product Details:
Payment & Shipping Terms:
|
Max Sample Weight: | 80kg | Drop Mode: | Free Fall |
---|---|---|---|
Drop Height Range: | 400-1500mm | Specimen Max. Size (L*W*H): | 1000*1000*800 Mm |
Drop Platform Area (W*L): | 1400*1200*1940 Mm | Ontrol Box Size (L*W*H): | 350*350*1100 Mm |
Power Supply: | Single Phase 220V 50/60Hz | Accuracy: | ≤0.5% |
Highlight: | Feel Fall Drop Test Machine,Electronics Industry Drop Test Machine,220V Drop Test Machine |
Attribute | Value |
---|---|
Max Sample weight | 80kg |
Drop Mode | Free fall |
Drop Height Range | 400-1500mm |
Specimen Max. Size (L*W*H) | 1000*1000*800 mm |
Drop Platform Area (W*L) | 1400*1200*1940 mm |
Control Box Size (L*W*H) | 350*350*1100 mm |
Power supply | single phase 220V 50/60Hz |
Accuracy | ≤0.5% |
This precision testing machine replicates real-world drop conditions to evaluate product durability across electronics, consumer goods, packaging, and automotive industries. It provides critical data for design optimization, quality control, and compliance with industry standards.
Manufactured under strict quality control with certified calibration. Includes comprehensive support:
Contact Person: Mr. Precision
Tel: 19525695078
Fax: 86-0769-8701-1383