|
Product Details:
Payment & Shipping Terms:
|
Customized Support: | OEM ODM | Origin: | China |
---|---|---|---|
Material: | Stainless Steel | Controller: | Programmable LCD Touch Screen |
Temp Accuracy:: | 0.5°C | Temp Uniformity: | 0.5°C |
Refrigerant: | Environmental Friendly R23/R404 | ||
Highlight: | Automotive Temperature Humidity Control Chamber,Aerospace Temperature Humidity Control Chamber,Rapid Rate Temperature Humidity Control Chamber |
Attribute | Value |
---|---|
Customized support | OEM ODM |
Origin | China |
Material | Stainless Steel |
Controller | Programmable LCD Touch Screen |
Temp accuracy | 0.5°C |
Temp uniformity | 0.5°C |
Refrigerant | Environmental friendly R23/R404 |
The Rapid Rate Temperature Humidity Change Chamber is engineered to subject samples and products to rapid and precise alterations in temperature and humidity, simulating demanding environmental conditions for comprehensive quality assurance testing.
Model | RTH-150 | RTH-270 | RTH-456 | RTH-1000 |
---|---|---|---|---|
Inside dimension (W×D×H) mm | 50×75×60 | 60×90×50 | 80×95×60 | 100×100×100 |
Temperature range | +150℃~-70℃ | |||
Temperature resolution | 0.01℃ | |||
Temperature stability | ±0.3℃ | |||
Cooling system | Imported compressor, fin evaporator, gas condenser | |||
Electrical power | 3 phase 380V ±10% 50/60Hz |
Evaluates component durability under rapid temperature/humidity swings encountered in vehicle operation.
Simulates flight conditions with cyclic temperature/humidity changes for reliability validation.
Tests resistance to condensation and thermal stress in consumer electronics and industrial components.
Studies polymer and composite behavior under dynamic environmental stress for product development.
Manufactured under strict quality control with ISO-certified processes. All sensors are calibrated using traceable standards, and chambers undergo rigorous performance validation before shipment.
Contact Person: Mr. Precision
Tel: 19525695078
Fax: 86-0769-8701-1383